Located on Noida-Greater Noida Expressway. It enjoys excellent visibility and connectivity to Delhi and other parts of NCR, adjacent to Unitech Info Space, Sector 135 Noida, a notified and operational (IT/ITES) SEZ.
USP of STELLAR 135
Click Here to View Business Center- Advanced Virtual Tour
| Floor | Super Area (sq.ft.) |
|---|---|
| 1st | 30,000 |
| 2nd | 30,000 |
| 3rd | 30,000 |
| 4th | 30,000 |
| 5th | 30,000 |
| 6th | 28,386 |
| 7th | 30,431 |
| 8th | 27,037 |
Flexible office spaces starting from a minimum of 1,720 sq.ft. to a maximum of 30,000 sq.ft.
| 1st Floor | ||
| Large Offices | ||
| 2nd Floor | ||
| Large Offices | ||
| 3rd Floor | ||
| Small Offices | Medium Offices | Large Offices |
| 4th Floor | ||
| Small Offices | Medium Offices | Large Offices |
| 5th Floor | ||
| Small Offices | Medium Offices | Large Offices |
| 6th Floor | ||
| Large Offices | ||
| 7th Floor | ||
| Small Offices + Business Center | ||
| 8th Floor | ||
| Small Offices |
| Green Building | IGBC LEED Gold Pre- Certified |
| No. of Car Parks | 246 |
| Passenger Elevators | 04 Nos |
| Service Elevator | 01 Nos |
| Chillers | 3 Nos + 1 Standby |
| Cooling Tower | 3 Nos + 1 Standby |
| AHU | 18000 CFM*2 Nos + 950 CFM*1 Nos |
| DG Sets | 1500 KVA*1 Nos + 1010 KVA*2 Nos |
| Transformer-HT and LT | 2000 KVA*2 Nos transformer |
| Dedicated earthing pits | 04 Nos |
| 3000 KVA at 33 KV on independent feeder |

Site Address : Plot No.5 &6,Sector-135, Noida
Corporate Office: C-56/9, Sector –62, Noida 201307, India
Mob: +91-9910601611, Mob: +91-9560003397
Email: hiba@infostellar.