|
PARTICULARS |
DETAILS/ UNITS |
| Project Name | Stellar 127 |
| Location/Address | Plot no 11& 12, Sector 127, Noida-201301, UP |
| Type of Space | Corporate Offices |
| Total Project Area | 2.5 Acres (10,002 Sq.M) |
| Total area of the building on offer | 1,89,143 Sq.ft (Tower A) |
| Number of Buildings / Blocks in the Project | Two (Tower A and Tower B) |
| No. of Floors in the building | Tower-A: Basement + Stilt +9 Floors |
| Average Floor Plate Size | 1st – 7th Floor-approx.20,000 Sq.ft. 8th – 9th Floor-approx.21,000 Sq.ft. |
| Space Offered | In Tower A, as required by the Tenant. |
| Efficiency (%) | 70% |
| Handover Condition | Warm shell |
| Ready for Fitout
Ready for OC |
Yes
April 2020 |
| S.No. | Approvals | Approvals Letter Number | Date |
| 1 | Allotment Letter | Noida/Instt./2009/4665 Noida/Instt./2010/2238 |
02-06-09 31-12-10 |
| 2 | Possession Letter | Noida/Instt./09/5782 Noida/Instt./10/619 |
03-12-09 28-03-11 |
| 3 | Map Approval Letter | BC/BP/V-687/323 | 08-08-18 |
| 4 | Fire Approval Letter | 209/DD/FS/Meerut-18(x)/393 | 30-04-18 |
| 5 | Environment Clearance | 313/Parya/SEAC/3849/2018 | 01-08-18 |
| 6 | IGBC Gold Pre-certification | No.NBT 17 0289 | Sep-18 |
| 7 | Structural Stability Certificate | 2018/2392 | 23-04-18 |
|
TOWER A |
|
| Floor | Leasable Area (In Sq. Ft.) |
| Stilt Floor(CAFE/RESTAURANT) | 3174.73 |
| 1st Floor | 20354.75 |
| 2nd Floor | 20354.75 |
| 3rd Floor | 20760.45 |
| 4th Floor | 20760.45 |
| 5th Floor | 20760.45 |
| 6th Floor | 19931.41 |
| 7th Floor | 20354.75 |
| 8th Floor | 21345.84 |
| 9th Floor | 21345.84 |
| TOTAL | 189143.44 |
| Project Size (Leasable Area) | 1,89,143 sq.ft. (Tower A) |
| Project Land Area | 2.5 Acres |
| Number of Floors | Tower A – Basement + Stilt + 9 Floors |
| Typical Floor Size | 1st-7th floor-approx.20,000 Sq.ft |
| 8th-9th floor-approx.21,000 Sq.ft | |
| Sustainability | IGBC® GOLD Pre-Certified |
| Floor Efficiency | 70% |
| Parking | 350 Cars expandable to 450 |
| Elevators | 4 Dedicated Passenger elevators of 15 passenger capacity in each Tower |
| 1 Dedicated Service elevator of l020kg capacity in each Tower | |
| Earthquake Resistant Structure | Designed for Seismic Zone-IV |
| Air Conditioning | Central Air Conditioning with N+1 configuration of Chiller |
| Power Backup | l00% power back-up with N+ l redundancy |
| Redundancy in rising main supply | Two separate rising mains for redundancy |
| Ceiling Height | 3.90 meters (floor to ceiling) |
| Floor Loading | 500 kg/m2 & 750 kg/m2 for server/UPS areas |
| Building Management System | Building Management System infrastructure with |
| HVAC system integration will be provided | |
| Click to view Detailed Building Specifications | |
Click here to Download Brochure.
Click here to Download Picture Brochure.
Site Address : Plot No.11 & 12,Sector-127, Noida
Corporate Office: C-56/9, Sector –62, Noida 201307, India
Mob: +91-9910601611, Mob: +91-9560003397
Ph: 0120-4550232
Email: hiba@infostellar.