PARTICULARS |
DETAILS/ UNITS |
Project Name | Stellar 1425 |
Location/Address | Plot no 5, Sector 142, Noida-201305, UP |
Type of Space | IT/ITES |
Total Project Area | 2.5 Acres (10162 Sq.M) |
Total Leasable Project Size (approx.) | 3,84,986 Sq.ft |
Number of Buildings / Blocks in the Project | 1 |
No. of Floors in the building | Basement+Stilt+11 |
Average Floor Plate Size | 1st – 10th Floor-approx.35,000 Sq.ft 11th Floor- approx.32,000 Sq.ft |
Efficiency (%) | 75% |
Handover Condition |
1. Air Conditioning through Central Chiller Plant along with required Air Handling Units on each floor
2. 100% power back up 3. First layer of Sprinkler on each floor with the tap off provision for the second layer 4. High-speed Passenger & Service Elevator will be functional 5. Sprinkler and Fire detection system in the common areas 6. Provision for requisite toilets on each floor 7. Electricity connection through metering panel on each floor |
Ready for fit-out
Ready for OC |
Yes
April -2020 |
S.No. | Approvals | Approvals Letter Number | Date |
1 | Allotment Letter | Noida/Instt./06/521 | 17-02-06 |
2 | Possession Letter | Noida/MP/07/46 | 09-01-07 |
3 | Map Approval Letter | Noida/BC/BP/V-933/299 | 11-06-18 |
4 | Fire Approval Letter | 188/DD/FS/Meerut-18(2)/325 | 23-04-18 |
5 | Height Approval Letter | AAI/RHQ/NR/ATM/NOC
/2018/89/487-490 |
09-04-18 |
6 | Environment Clearance | 139/Parya/SEAC/3866/2018 | 11-06-18 |
7 | Pollution Clearance | 24702/UPPCB/Noida
(UPPCBRO)/CTE/NOIDA/2018 |
20-07-18. |
8 | Structural Stability Certificate | No. DRD/CE/RSJ-174/17-18 | 02-04-18 |
Project Size (Leasable Area) | 3,84,986 sq.ft. |
Project Land Area | 2.5 Acres |
Number of Floors | Basement + Stilt + 11 Floors |
Typical Floor Size | 1st – 10th Floor-approx.35,000 sq.ft. 11th Floor-approx.32,000 sq.ft. |
Sustainability | IGBC® PLATINUM Pre-Certified |
Floor Efficiency | 75% |
Parking | 380 Cars expandable to 528 |
Elevators | 6 Dedicated Passenger elevators of 15 passenger capacity each 2 Dedicated Service elevators of 1088kg capacity each |
Earthquake Resistant Structure | Designed for Seismic Zone-IV |
Air Conditioning | Central Air Conditioning with N+ 1 configuration of Chillers 24*7 Service |
Power Backup | 100% power back-up with N+ 1 redundancy |
Redundancy in rising main supply | Two separate rising mains for redundancy |
Ceiling Height | 3.90 meters (floor to ceiling) |
Floor Loading | 500 kg/m2 & 750 kg/m2 for server/UPS areas |
Building Management System | Building Management System infrastructure with HVAC system integration will be provided |
Click to view Detailed Building Specifications |
Floor | Leasable Area (In Sq. Ft.) |
Stilt | 4,186.05 |
1st | 35,269.48 |
2nd | 35,269.48 |
3rd | 35,269.48 |
4th | 34,186.57 |
5th | 34,186.57 |
6th | 35,232.58 |
7th | 35,232.58 |
8th | 34,264.96 |
9th | 34,264.96 |
10th | 35,232.58 |
11th | 32,389.74 |
Total | 384,985.02 |
Site Address : Plot No.5, Sector-142, Noida
Corporate Office: C-56/9, Sector –62, Noida 201307, India
Mob: +91-9910601611, Mob: +91-9560003397
Ph: 0120-4550232
Email: hiba@infostellar.